New Zealand NHI IG - Local Development build (v1.6.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Data Type Profile: NhiAddress - Mappings
Mappings for the NhiAddress data type profile.
NhiAddress |
Address | XAD |
use | XAD.7 |
type | XAD.18 |
text | XAD.1 + XAD.2 + XAD.3 + XAD.4 + XAD.5 + XAD.6 |
line | XAD.1 + XAD.2 (note: XAD.1 and XAD.2 have different meanings for a company address than for a person address) |
city | XAD.3 |
postalCode | XAD.5 |
country | XAD.6 |
NhiAddress |
Address | n/a, AD |
id | n/a |
extension | n/a |
use | unique(./use) |
type | unique(./use) |
text | ./formatted |
line | AD.part[parttype = AL] |
city | AD.part[parttype = CTY] |
postalCode | AD.part[parttype = ZIP] |
country | AD.part[parttype = CNT] |
NhiAddress |
Address | Address |
use | ./AddressPurpose |
line | ./StreetAddress (newline delimitted) |
city | ./Jurisdiction |
postalCode | ./PostalIdentificationCode |
country | ./Country |
Mappings for vCard Mapping (http://w3.org/vcard)
NhiAddress |
Address | |
type | address type parameter |
text | address label parameter |
line | street |
city | locality |
postalCode | code |
country | country |